Petenwell Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
30.45"
|
Wind
5.4
mph (WSW)
|
|
Dew Point
-2°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 9°F | 7°F | 11°F | 15°F | 20°F | 23°F | 24°F | 22°F | 23°F | 24°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 28°F | 29°F | 28°F | 28°F | 28°F | 29°F | 28°F | 29°F | 29°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 24°F | 25°F | 28°F |
| Feels Like | 2°F | -3°F | 1°F | 6°F | 11°F | 15°F | 16°F | 14°F | 14°F | 15°F | 16°F | 16°F | 16°F | 17°F | 17°F | 19°F | 20°F | 20°F | 19°F | 19°F | 20°F | 22°F | 21°F | 21°F | 21°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 26°F | 24°F | 23°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 20°F | 19°F | 21°F |
| Cloudiness | 6% | 6% | 6% | 4% | 2% | 1% | 0% | 0% | 1% | 94% | 97% | 76% | 77% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 90% | 99% | 59% | 76% | 61% | 70% | 75% | 100% | 59% | 42% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 2 mi | 1 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 64% | 63% | 63% | 64% | 69% | 77% | 81% | 80% | 79% | 80% | 82% | 82% | 81% | 80% | 85% | 80% | 76% | 83% | 86% | 97% | 95% | 93% | 93% | 91% | 83% | 80% | 79% | 80% | 81% | 83% | 84% | 85% | 87% | 89% | 89% | 91% | 94% | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 97% | 95% | 93% |
| Dew Point | 1°F | -2°F | 2°F | 6°F | 11°F | 15°F | 17°F | 17°F | 17°F | 18°F | 19°F | 19°F | 20°F | 20°F | 20°F | 22°F | 22°F | 22°F | 24°F | 25°F | 27°F | 28°F | 27°F | 27°F | 27°F | 26°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 28°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 24°F | 26°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 3.8 mph | 5.4 mph | 6.5 mph | 6 mph | 6.8 mph | 6.1 mph | 6.4 mph | 6.6 mph | 7.8 mph | 8.7 mph | 8.1 mph | 7.7 mph | 7.7 mph | 7.5 mph | 8.3 mph | 7.2 mph | 7.7 mph | 8.8 mph | 9.8 mph | 10.9 mph | 8 mph | 6.8 mph | 6.7 mph | 7.7 mph | 8.9 mph | 8.2 mph | 7.5 mph | 7.9 mph | 7.8 mph | 7.3 mph | 6.4 mph | 6.7 mph | 5.5 mph | 5.4 mph | 4.6 mph | 4.8 mph | 4.1 mph | 3.3 mph | 3.2 mph | 2.8 mph | 1.9 mph | 1.7 mph | 2.9 mph | 1.5 mph | 2.7 mph | 3.3 mph | 5 mph | 6 mph |
| Wind Direction |
![]() 278° W | ![]() 242° WSW | ![]() 232° SW | ![]() 223° SW | ![]() 214° SW | ![]() 197° SSW | ![]() 184° S | ![]() 174° S | ![]() 183° S | ![]() 192° SSW | ![]() 190° S | ![]() 191° S | ![]() 195° SSW | ![]() 191° S | ![]() 191° S | ![]() 193° SSW | ![]() 183° S | ![]() 187° S | ![]() 190° S | ![]() 194° SSW | ![]() 185° S | ![]() 155° SSE | ![]() 139° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 145° SE | ![]() 139° SE | ![]() 137° SE | ![]() 128° SE | ![]() 129° SE | ![]() 118° ESE | ![]() 128° SE | ![]() 118° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 107° ESE | ![]() 118° ESE | ![]() 98° E | ![]() 87° E | ![]() 104° ESE | ![]() 112° ESE | ![]() 138° SE | ![]() 176° S | ![]() 240° WSW | ![]() 252° WSW | ![]() 281° W | ![]() 298° WNW | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 21 |
Clear |
25 °F
|
7 °F
|
0% |
64% |
|
Monday
Dec 22 |
Snow |
31 °F
|
26 °F
|
100% |
83% |
|
Tuesday
Dec 23 |
Clouds |
34 °F
|
24 °F
|
0% |
91% |
|
Wednesday
Dec 24 |
Rain |
34 °F
|
26 °F
|
20% |
89% |
|
Thursday
Dec 25 |
Clouds |
34 °F
|
32 °F
|
0% |
100% |
|
Friday
Dec 26 |
Clouds |
34 °F
|
24 °F
|
0% |
69% |
|
Saturday
Dec 27 |
Clouds |
37 °F
|
24 °F
|
10% |
77% |
|
Sunday
Dec 28 |
Clear |
27 °F
|
20 °F
|
0% |
63% |
|
Monday
Dec 29 |
Clouds |
33 °F
|
22 °F
|
0% |
48% |
|
Tuesday
Dec 30 |
Clouds |
31 °F
|
28 °F
|
0% |
68% |
|
Wednesday
Dec 31 |
Clouds |
34 °F
|
30 °F
|
0% |
88% |
|
Thursday
Jan 1 |
Rain |
36 °F
|
30 °F
|
100% |
77% |
|
Friday
Jan 2 |
Snow |
37 °F
|
32 °F
|
100% |
96% |
|
Saturday
Jan 3 |
Snow |
27 °F
|
22 °F
|
100% |
83% |
|
Sunday
Jan 4 |
Snow |
27 °F
|
22 °F
|
100% |
87% |
|
Monday
Jan 5 |
Snow |
23 °F
|
19 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Petenwell Lake News Petenwell Lake Photos Petenwell Lake Videos |

Login




























