Petenwell Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.83"
|
Wind
5.5
mph (SSW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 30 8:00 AM | Wed, Sep 30 9:00 AM | Wed, Sep 30 10:00 AM | Wed, Sep 30 11:00 AM | Wed, Sep 30 12:00 PM | Wed, Sep 30 1:00 PM | Wed, Sep 30 2:00 PM | Wed, Sep 30 3:00 PM | Wed, Sep 30 4:00 PM | Wed, Sep 30 5:00 PM | Wed, Sep 30 6:00 PM | Wed, Sep 30 7:00 PM | Wed, Sep 30 8:00 PM | Wed, Sep 30 9:00 PM | Wed, Sep 30 10:00 PM | Wed, Sep 30 11:00 PM | Thu, Oct 1 12:00 AM | Thu, Oct 1 1:00 AM | Thu, Oct 1 2:00 AM | Thu, Oct 1 3:00 AM | Thu, Oct 1 4:00 AM | Thu, Oct 1 5:00 AM | Thu, Oct 1 6:00 AM | Thu, Oct 1 7:00 AM | Thu, Oct 1 8:00 AM | Thu, Oct 1 9:00 AM | Thu, Oct 1 10:00 AM | Thu, Oct 1 11:00 AM | Thu, Oct 1 12:00 PM | Thu, Oct 1 1:00 PM | Thu, Oct 1 2:00 PM | Thu, Oct 1 3:00 PM | Thu, Oct 1 4:00 PM | Thu, Oct 1 5:00 PM | Thu, Oct 1 6:00 PM | Thu, Oct 1 7:00 PM | Thu, Oct 1 8:00 PM | Thu, Oct 1 9:00 PM | Thu, Oct 1 10:00 PM | Thu, Oct 1 11:00 PM | Fri, Oct 2 12:00 AM | Fri, Oct 2 1:00 AM | Fri, Oct 2 2:00 AM | Fri, Oct 2 3:00 AM | Fri, Oct 2 4:00 AM | Fri, Oct 2 5:00 AM | Fri, Oct 2 6:00 AM | Fri, Oct 2 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 63°F | 64°F | 65°F | 68°F | 71°F | 72°F | 73°F | 72°F | 72°F | 71°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 63°F | 61°F | 58°F | 57°F | 55°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 47°F | 46°F |
| Feels Like | 63°F | 64°F | 64°F | 66°F | 69°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 69°F | 67°F | 66°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 61°F | 59°F | 56°F | 55°F | 53°F | 51°F | 51°F | 50°F | 49°F | 48°F | 46°F | 45°F | 44°F | 42°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 69% | 77% | 92% | 94% | 92% | 48% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 4% | 19% | 69% | 25% | 26% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 100% | 100% | 100% | 100% | 100% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 95% | 93% | 88% | 77% | 71% | 72% | 72% | 80% | 88% | 91% | 93% | 95% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 95% | 81% | 65% | 54% | 51% | 50% | 54% | 59% | 59% | 54% | 54% | 59% | 61% | 61% | 59% | 61% | 64% | 67% | 71% | 74% |
| Dew Point | 62°F | 62°F | 63°F | 64°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 61°F | 58°F | 53°F | 49°F | 47°F | 45°F | 45°F | 44°F | 43°F | 40°F | 39°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 5.5 mph | 5.8 mph | 5.7 mph | 5.6 mph | 6 mph | 6.2 mph | 6 mph | 6.6 mph | 6.3 mph | 5.4 mph | 3.1 mph | 4.4 mph | 4.4 mph | 4.1 mph | 3.9 mph | 4.5 mph | 5.3 mph | 5.4 mph | 5.5 mph | 4.9 mph | 4.6 mph | 3.9 mph | 2.9 mph | 6 mph | 6.8 mph | 6.5 mph | 4.3 mph | 4.8 mph | 6.8 mph | 7 mph | 6.7 mph | 7.8 mph | 8.7 mph | 7.5 mph | 7 mph | 6.4 mph | 7.6 mph | 7.7 mph | 6 mph | 5.6 mph | 6.1 mph | 7.7 mph | 7.8 mph | 7.3 mph | 7.4 mph | 7.6 mph | 6.7 mph | 6.9 mph |
| Wind Direction |
![]() 212° SSW | ![]() 213° SSW | ![]() 219° SW | ![]() 221° SW | ![]() 212° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 222° SW | ![]() 227° SW | ![]() 231° SW | ![]() 209° SSW | ![]() 208° SSW | ![]() 218° SW | ![]() 219° SW | ![]() 216° SW | ![]() 218° SW | ![]() 219° SW | ![]() 230° SW | ![]() 240° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 266° W | ![]() 280° W | ![]() 331° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 353° N | ![]() 334° NNW | ![]() 350° N | ![]() 350° N | ![]() 348° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 334° NNW | ![]() 327° NNW | ![]() 322° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 331° NNW | ![]() 324° NW | ![]() 314° NW | ![]() 329° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 331° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 30 |
Rain |
73 °F
|
62 °F
|
100% |
93% |
|
Thursday
Oct 1 |
Rain |
66 °F
|
53 °F
|
100% |
95% |
|
Friday
Oct 2 |
Clear |
62 °F
|
46 °F
|
0% |
40% |
|
Saturday
Oct 3 |
Clouds |
63 °F
|
43 °F
|
0% |
40% |
|
Sunday
Oct 4 |
Rain |
65 °F
|
50 °F
|
20% |
52% |
|
Monday
Oct 5 |
Clouds |
61 °F
|
42 °F
|
0% |
34% |
|
Tuesday
Oct 6 |
Clouds |
60 °F
|
40 °F
|
0% |
39% |
|
Wednesday
Oct 7 |
Rain |
70 °F
|
53 °F
|
45% |
38% |
|
Thursday
Oct 8 |
Rain |
59 °F
|
48 °F
|
100% |
45% |
|
Friday
Oct 9 |
Rain |
48 °F
|
39 °F
|
100% |
60% |
|
Saturday
Oct 10 |
Clouds |
52 °F
|
31 °F
|
0% |
37% |
|
Sunday
Oct 11 |
Clouds |
61 °F
|
36 °F
|
0% |
38% |
|
Monday
Oct 12 |
Rain |
63 °F
|
44 °F
|
100% |
54% |
|
Tuesday
Oct 13 |
Rain |
52 °F
|
40 °F
|
100% |
84% |
|
Wednesday
Oct 14 |
Clear |
54 °F
|
32 °F
|
0% |
35% |
|
Thursday
Oct 15 |
Clear |
63 °F
|
41 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Petenwell Lake News Petenwell Lake Photos Petenwell Lake Videos |

Login





















