![]() |
Petenwell Lake Weather Center
|
|
Humidity
79%
|
Pressure
30.12"
|
Wind
5.9
mph (N)
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Apr 24 1:00 AM | Thu, Apr 24 2:00 AM | Thu, Apr 24 3:00 AM | Thu, Apr 24 4:00 AM | Thu, Apr 24 5:00 AM | Thu, Apr 24 6:00 AM | Thu, Apr 24 7:00 AM | Thu, Apr 24 8:00 AM | Thu, Apr 24 9:00 AM | Thu, Apr 24 10:00 AM | Thu, Apr 24 11:00 AM | Thu, Apr 24 12:00 PM | Thu, Apr 24 1:00 PM | Thu, Apr 24 2:00 PM | Thu, Apr 24 3:00 PM | Thu, Apr 24 4:00 PM | Thu, Apr 24 5:00 PM | Thu, Apr 24 6:00 PM | Thu, Apr 24 7:00 PM | Thu, Apr 24 8:00 PM | Thu, Apr 24 9:00 PM | Thu, Apr 24 10:00 PM | Thu, Apr 24 11:00 PM | Fri, Apr 25 12:00 AM | Fri, Apr 25 1:00 AM | Fri, Apr 25 2:00 AM | Fri, Apr 25 3:00 AM | Fri, Apr 25 4:00 AM | Fri, Apr 25 5:00 AM | Fri, Apr 25 6:00 AM | Fri, Apr 25 7:00 AM | Fri, Apr 25 8:00 AM | Fri, Apr 25 9:00 AM | Fri, Apr 25 10:00 AM | Fri, Apr 25 11:00 AM | Fri, Apr 25 12:00 PM | Fri, Apr 25 1:00 PM | Fri, Apr 25 2:00 PM | Fri, Apr 25 3:00 PM | Fri, Apr 25 4:00 PM | Fri, Apr 25 5:00 PM | Fri, Apr 25 6:00 PM | Fri, Apr 25 7:00 PM | Fri, Apr 25 8:00 PM | Fri, Apr 25 9:00 PM | Fri, Apr 25 10:00 PM | Fri, Apr 25 11:00 PM | Sat, Apr 26 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 56°F | 55°F | 53°F | 50°F | 48°F | 45°F | 44°F | 44°F | 47°F | 50°F | 54°F | 59°F | 64°F | 64°F | 64°F | 62°F | 63°F | 62°F | 59°F | 57°F | 55°F | 53°F | 52°F | 50°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 47°F | 46°F | 45°F | 44°F | 44°F | 42°F | 42°F | 41°F | 41°F | 40°F |
Feels Like | 55°F | 54°F | 51°F | 49°F | 45°F | 41°F | 39°F | 40°F | 44°F | 48°F | 52°F | 57°F | 62°F | 62°F | 63°F | 61°F | 62°F | 60°F | 58°F | 56°F | 54°F | 51°F | 51°F | 49°F | 44°F | 42°F | 43°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 38°F | 39°F | 39°F | 40°F | 42°F | 40°F | 38°F | 38°F | 38°F | 35°F | 35°F | 34°F | 34°F | 34°F |
Cloudiness | 52% | 49% | 59% | 69% | 78% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 35% | 0% | 0% | 20% | 33% | 2% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 95% | 71% | 82% | 71% | 0% | 35% | 100% | 100% | 100% | 100% | 88% | 74% | 100% | 77% | 53% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 79% | 78% | 78% | 80% | 83% | 81% | 83% | 75% | 66% | 59% | 52% | 48% | 46% | 48% | 51% | 56% | 57% | 63% | 66% | 70% | 78% | 81% | 78% | 72% | 68% | 69% | 73% | 83% | 87% | 91% | 91% | 92% | 92% | 92% | 91% | 89% | 88% | 84% | 81% | 83% | 84% | 84% | 79% | 79% | 80% | 73% | 70% | 70% |
Dew Point | 49°F | 48°F | 46°F | 44°F | 43°F | 41°F | 42°F | 41°F | 40°F | 40°F | 40°F | 41°F | 42°F | 44°F | 46°F | 47°F | 48°F | 49°F | 48°F | 47°F | 48°F | 47°F | 45°F | 42°F | 39°F | 38°F | 38°F | 40°F | 40°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 38°F | 36°F | 36°F | 33°F | 32°F | 31°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" |
Wind Speed | 5.9 mph | 6.1 mph | 4.3 mph | 3.6 mph | 5.5 mph | 6 mph | 7.5 mph | 7.2 mph | 6.9 mph | 7.9 mph | 7.5 mph | 7.3 mph | 6.5 mph | 7.1 mph | 8 mph | 8.5 mph | 9.2 mph | 9.2 mph | 11 mph | 10.4 mph | 8.8 mph | 11 mph | 8.9 mph | 11.2 mph | 13 mph | 11.9 mph | 6.1 mph | 9.6 mph | 8.4 mph | 8.9 mph | 7.8 mph | 8.5 mph | 8.8 mph | 9.5 mph | 9.1 mph | 9.5 mph | 9 mph | 10.3 mph | 11.8 mph | 12.4 mph | 12.6 mph | 12.1 mph | 13 mph | 13.8 mph | 11.8 mph | 12.2 mph | 12.7 mph | 11 mph |
Wind Direction |
![]() 349° N | ![]() 351° N | ![]() 4° N | ![]() 336° NNW | ![]() 360° N | ![]() 9° N | ![]() 23° NNE | ![]() 49° NE | ![]() 59° ENE | ![]() 59° ENE | ![]() 73° ENE | ![]() 95° E | ![]() 90° E | ![]() 99° E | ![]() 103° ESE | ![]() 106° ESE | ![]() 102° ESE | ![]() 94° E | ![]() 91° E | ![]() 95° E | ![]() 93° E | ![]() 87° E | ![]() 93° E | ![]() 81° E | ![]() 82° E | ![]() 79° E | ![]() 99° E | ![]() 74° ENE | ![]() 62° ENE | ![]() 56° NE | ![]() 45° NE | ![]() 43° NE | ![]() 26° NNE | ![]() 30° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 25° NNE | ![]() 17° NNE | ![]() 9° N | ![]() 4° N | ![]() 7° N | ![]() 12° NNE | ![]() 11° N | ![]() 8° N | ![]() 9° N | ![]() 10° N | ![]() 15° NNE | ![]() 17° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 24 |
![]() Rain |
64 °F
|
44 °F
|
95% |
48% |
Friday
Apr 25 |
![]() Rain |
50 °F
|
41 °F
|
100% |
89% |
Saturday
Apr 26 |
![]() Clear |
58 °F
|
32 °F
|
0% |
41% |
Sunday
Apr 27 |
![]() Clouds |
57 °F
|
40 °F
|
0% |
46% |
Monday
Apr 28 |
![]() Rain |
70 °F
|
56 °F
|
100% |
92% |
Tuesday
Apr 29 |
![]() Rain |
67 °F
|
40 °F
|
29% |
53% |
Wednesday
Apr 30 |
![]() Clear |
58 °F
|
35 °F
|
0% |
44% |
Thursday
May 1 |
![]() Clouds |
61 °F
|
44 °F
|
0% |
49% |
Friday
May 2 |
![]() Clouds |
60 °F
|
46 °F
|
0% |
47% |
Saturday
May 3 |
![]() Clear |
61 °F
|
35 °F
|
0% |
37% |
Sunday
May 4 |
![]() Rain |
65 °F
|
47 °F
|
100% |
55% |
Monday
May 5 |
![]() Rain |
69 °F
|
57 °F
|
99% |
80% |
Tuesday
May 6 |
![]() Rain |
76 °F
|
59 °F
|
100% |
62% |
Wednesday
May 7 |
![]() Rain |
80 °F
|
64 °F
|
100% |
60% |
Thursday
May 8 |
![]() Rain |
72 °F
|
61 °F
|
90% |
53% |
Friday
May 9 |
![]() Clouds |
74 °F
|
54 °F
|
0% |
42% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
